Services for Cleaning
| Services | Charge (HKD) | Service Details |
| Bicycle Service – Regular | From $1180 (depends on bike condition) |
|
| Bicycle Service – Intermediate | From $1580 (depends on bike condition) |
All Regular services plus below services:
|
| Bicycle Service – Advanced | From $1880 (depends on bike condition) |
ALL Intermediate services plus below services:
|
| Frame Cleaning and Waxing | From $400 | Frame Cleaning and Waxing |
| Bottom Bracket Cleaning | From $300 | Bottom Bracket Cleaning |
| Chain Cleaning | From $100 | Chain Cleaning |
| Front Derailleur Cleaning | From $150 | Front Derailleur Cleaning |
| Crank Cleaning | From $200 | Crank Cleaning |
| Rear Derailleur Cleaning | From $200 | Rear Derailleur Cleaning |
| Cassette Cleaning | From $150 | Cassette Cleaning |
| Wheelset and Cassette Cleaning | From $400 | Wheelset and Cassette Cleaning |
Services for Wheels
| Services | Charge (HKD) | Service Details |
| Wheel Composition (Each) | From $700 (depends on wheel condition) | Wheel Composition (Each) |
| Wheel Fixing (Each) | From $300 | Wheel Fixing (Each) |
| Hub Adjustment (Each) | From $200 | Hub Adjustment (Each) |
| Hub Full Service (Each) | From $400 | Hub Full Service (Each) |
| Replacing Bearing (Each) | From $400 | Replac Bearing (Each) |
| Replacing Cassette Body | From $100 | Replac Cassette Body |
| Replacing Downhill Tire | From $200 | Replac Downhill Tire |
| Replacing Tire (General) or Inner Tube (Each) | From $100 | Replac Tire (General) or Inner Tube (Each) |
| Applying Tire Sealant | From $200 | Applying Tire Sealant |
| No-tubes Kit Installation | From $150 | No-tubes Kit Installation |
| Tubular Tire Install or Uninstall Using Cement (Each) | From $400 | Tubular Tire Install or Uninstall Using Cement (Each) |
| Install Tubular Tire Using Tape (Each) | From $100 | Install Tubular Tire Using Tape (Each) |
| Uninstall Tubular Tire Using Tape (Each) | From $200 | Uninstall Tubular Tire Using Tape (Each) |
Un/Installation
| Services | Charge (HKD) | Service Details |
| Basic Checking | From $300 (depends on bike condition) | Basic Checking |
| Bike Installation (Basic) | From $450 (depends on bike condition) | Bike Installation (Basic) |
| Bike Installation | From $650 (depends on bike condition) | Bike Installation |
| Frameset Installation with incoming components | From $950 (depends on bike condition) | Install Incoming Components |
| Incoming Factory Bike Installation | From $700 (depends on bike condition) | Install Incoming Factory Bike |
| Bike Decomposition | From $700 (depends on bike condition) | Bike Decomposition |
| Bike Packing | From $650 (depends on bike condition) | Bike Packing |
| Installing Stem / Seatpost / Chain / Chainguard / Cassette (each item) | From $150 | Install Stem / Seatpost / Chain / Chainguard / Cassette (each item) |
| Installing BrakePads / Saddle / Tape / Pedals (each item) | From $100 | Install BrakePads / Saddle / Tape / Pedals (each item) |
| Installing Brake Caliper / Disc Rotor (Single) | From $200 | Install Brake Caliper / Disc Rotor (Single) |
| Installing TT Bar / Shifters / Handlebar / Brakes (each item) | From $300 | Install TT Bar / Shifters / Handlebar / Brakes (each item) |
| Installing Crank / Chainring / Headset / PulleyWheel (each item) | From $250 | Install Crank / Chainring / Headset / PulleyWheel (each item) |
| Installing or Replacing Bearing (BB) | From $200 | Install/Replace Bearing Service (BB) |
| Installing Front Derailleur with Adjustment | From $200 | Install Front Derailleur with Adjustment |
| Installing Rear Derailleur with Adjustment | From $200 | Install Rear Derailleur with Adjustment |
| Hydraulic Brake Installation (Single) | From $300 | Brake Installation (Single) |
| Shifter or Brake Adjustment | From $200 | Shifter or Brake Adjustment |
| Brake Lubrication (Single) | From $300 | Brake Lubrication (Single) |
| Fork Cutting | From $200 | Fork Cutting |
| Replacing Bearing (MTB Frame) | From $800 | Replace Bearing Service (MTB Frame) |
| Replacing Gear or Brake Cable Set(General x 1) | From $300 | Replace Gear or Brake Cable Set(General x 1) |
| Replacing Gear or Brake Cable Set(DA x 1) | From $400 | Replace Gear or Brake Cable Set(DA x 1) |
| Replacing Gear or Brake Cable Core & Hose (Single) | From $200 | Replace Gear or Brake Cable Core & Hose (Single) |
| Car Top Rack Install/Repair | From $1000 (depends on car type) | Install / Repair Car Top Rack |
| Rear Rack Install/Repair | From $300 (depends on car type) | Install / Repair Rear Rack |

